Fee Schedule
| Description | Fee** |
| MTC™ Security First Bank Visa® Debit Card Initial Card Purchase Fee |
$6.95 |
| Activation | FREE |
| Monthly Account Fee | $3.95 |
| Online Banking / IVR Banking | FREE |
| CSR Call* (operator) | $1.50 |
| Replacement Card | $6.95 |
| Expedited Card (overnight) | $35.00 |
| Close Account (with check to be sent) | $6.00 |
| Account Deposit | FREE |
| Account Deposit - Credit Card | 3% of load |
| Payroll Deposit (or other ACH Deposit) | FREE |
| Account to Account Transfer | $1.00 |
| ATM Withdrawal | $1.50 |
| ATM Inquiry | $1.25 |
| International ATM Withdrawal | $3.50 |
| International ATM Inquiry | $3.00 |
| POS - PIN | FREE |
| POS Inquiry - PIN | FREE |
| POS - Signature | FREE |
| POS Inquiry - Signature | FREE |
| Bill Payment | $2.00 |
| NSF Return | $29.50 |
| Chargeback/Dispute Processing | $25.00 |
*Processor option for excessive call
**Actual fees may vary for cards ordered from third party card sponsoring organizations
and sales representatives.